Currently TXing
Time (Australia/Sydney) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
315 %
31%
176 days, 5 hrs, 19 mins, 51 s 113 days, 15 hrs, 13 mins, 15 s
Connected NXDNGateways
Reporting Time (Australia/Sydney) Callsign
2025-06-17 22:46:47VK3JED
2025-06-17 22:46:47VK4KGG
2025-06-17 22:46:47VK5ZBI
Last Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2025-06-17 16:16:213119 TG 50535 VK3JED 10
2025-06-17 16:03:41263Ø TG 50535 VK3JED 7
2025-06-17 13:51:14283Ø TG 50535 VK3JED 6
All Heard List
Time (Australia/Sydney) Callsign Target Gateway Dur (s)
2025-06-17 16:16:213119 TG 50535 VK3JED 10
2025-06-17 16:03:41263Ø TG 50535 VK3JED 7
2025-06-17 15:49:193119 TG 50535 VK3JED 17
2025-06-17 15:47:563119 TG 50535 VK3JED 6
2025-06-17 13:51:24263Ø TG 50535 VK3JED 2
2025-06-17 13:51:20263Ø TG 50535 VK3JED 4
2025-06-17 13:51:14283Ø TG 50535 VK3JED 6
2025-06-17 13:51:00263Ø TG 50535 VK3JED 8
2025-06-17 13:50:55263Ø TG 50535 VK3JED 4
2025-06-17 13:50:44263Ø TG 50535 VK3JED 11
2025-06-17 13:50:17263Ø TG 50535 VK3JED 10
2025-06-17 13:50:04263Ø TG 50535 VK3JED 7
2025-06-17 13:50:02263Ø TG 50535 VK3JED 2
2025-06-17 13:49:58263Ø TG 50535 VK3JED 2
2025-06-17 13:49:43283Ø TG 50535 VK3JED 12
2025-06-17 13:49:25263Ø TG 50535 VK3JED 2
2025-06-17 13:49:15263Ø TG 50535 VK3JED 7
2025-06-17 13:49:10263Ø TG 50535 VK3JED 5
2025-06-17 13:49:03263Ø TG 50535 VK3JED 7
2025-06-17 13:48:56263Ø TG 50535 VK3JED 7
2025-06-17 13:48:29263Ø TG 50535 VK3JED 27
2025-06-17 13:48:24263Ø TG 50535 VK3JED 2
2025-06-17 13:48:20263Ø TG 50535 VK3JED 4
2025-06-17 13:48:00263Ø TG 50535 VK3JED 8
2025-06-17 13:47:58263Ø TG 50535 VK3JED 2
2025-06-17 13:47:56263Ø TG 50535 VK3JED 2
2025-06-17 13:47:53263Ø TG 50535 VK3JED 3
2025-06-17 13:47:46263Ø TG 50535 VK3JED 3
2025-06-17 13:47:37263Ø TG 50535 VK3JED 9
2025-06-17 13:47:23263Ø TG 50535 VK3JED 2
2025-06-17 13:47:20263Ø TG 50535 VK3JED 2
2025-06-17 13:47:17263Ø TG 50535 VK3JED 2
2025-06-17 13:46:28263Ø TG 50535 VK3JED 9
2025-06-17 13:46:19263Ø TG 50535 VK3JED 2
2025-06-17 13:46:13263Ø TG 50535 VK3JED 6
2025-06-17 13:46:06263Ø TG 50535 VK3JED 4
2025-06-17 13:46:01263Ø TG 50535 VK3JED 4
2025-06-17 13:45:57263Ø TG 50535 VK3JED 2
2025-06-17 13:45:54263Ø TG 50535 VK3JED 2
2025-06-17 13:45:52263Ø TG 50535 VK3JED 2
2025-06-17 13:45:48263Ø TG 50535 VK3JED 4
2025-06-17 13:45:43263Ø TG 50535 VK3JED 2
2025-06-17 13:45:36263Ø TG 50535 VK3JED 7
2025-06-17 13:45:27263Ø TG 50535 VK3JED 9
2025-06-17 13:45:22263Ø TG 50535 VK3JED 4
2025-06-17 13:45:16263Ø TG 50535 VK3JED 4
2025-06-17 13:45:13263Ø TG 50535 VK3JED 2
2025-06-17 13:45:11263Ø TG 50535 VK3JED 2
2025-06-17 13:45:09263Ø TG 50535 VK3JED 2
2025-06-17 13:45:07263Ø TG 50535 VK3JED 2
2025-06-17 13:45:04263Ø TG 50535 VK3JED 2
2025-06-17 13:45:01263Ø TG 50535 VK3JED 3
2025-06-17 13:44:59263Ø TG 50535 VK3JED 2
2025-06-17 13:44:56263Ø TG 50535 VK3JED 2
2025-06-17 13:44:53263Ø TG 50535 VK3JED 2
2025-06-17 13:44:51263Ø TG 50535 VK3JED 2
2025-06-17 13:44:48263Ø TG 50535 VK3JED 2
2025-06-17 13:44:45263Ø TG 50535 VK3JED 2
2025-06-17 13:44:41263Ø TG 50535 VK3JED 2
2025-06-17 13:44:34263Ø TG 50535 VK3JED 2
2025-06-17 13:44:20263Ø TG 50535 VK3JED 14
2025-06-17 13:44:08263Ø TG 50535 VK3JED 12
2025-06-17 13:44:04263Ø TG 50535 VK3JED 2
2025-06-17 13:44:00263Ø TG 50535 VK3JED 4
2025-06-17 13:43:50263Ø TG 50535 VK3JED 10
2025-06-17 13:43:46263Ø TG 50535 VK3JED 3
2025-06-17 13:43:43263Ø TG 50535 VK3JED 2
2025-06-17 13:43:29263Ø TG 50535 VK3JED 12
2025-06-17 13:43:25263Ø TG 50535 VK3JED 2
2025-06-17 13:43:23263Ø TG 50535 VK3JED 2
2025-06-17 13:43:19263Ø TG 50535 VK3JED 4
2025-06-17 13:43:13263Ø TG 50535 VK3JED 6
2025-06-17 13:43:09263Ø TG 50535 VK3JED 2
2025-06-17 13:43:02263Ø TG 50535 VK3JED 2
2025-06-17 13:42:59263Ø TG 50535 VK3JED 2
2025-06-17 13:42:57263Ø TG 50535 VK3JED 2
2025-06-17 13:42:52263Ø TG 50535 VK3JED 2
2025-06-17 13:42:50263Ø TG 50535 VK3JED 2
2025-06-17 13:42:48263Ø TG 50535 VK3JED 2
2025-06-17 13:42:46263Ø TG 50535 VK3JED 2
2025-06-17 13:42:35263Ø TG 50535 VK3JED 6
2025-06-17 13:42:30263Ø TG 50535 VK3JED 2
2025-06-17 13:42:17263Ø TG 50535 VK3JED 2
2025-06-17 13:42:11263Ø TG 50535 VK3JED 2
2025-06-17 13:42:04263Ø TG 50535 VK3JED 7
2025-06-17 13:42:02263Ø TG 50535 VK3JED 2
2025-06-17 13:38:37263Ø TG 50535 VK3JED 2
2025-06-17 13:38:35263Ø TG 50535 VK3JED 2
2025-06-17 13:38:22263Ø TG 50535 VK3JED 2
2025-06-17 13:38:20263Ø TG 50535 VK3JED 2
2025-06-17 13:38:17263Ø TG 50535 VK3JED 2
2025-06-17 13:38:14263Ø TG 50535 VK3JED 3
2025-06-17 13:38:10263Ø TG 50535 VK3JED 2
2025-06-17 13:38:06263Ø TG 50535 VK3JED 4
2025-06-17 13:37:53263Ø TG 50535 VK3JED 2
2025-06-17 13:37:51263Ø TG 50535 VK3JED 2
2025-06-17 13:37:49263Ø TG 50535 VK3JED 2
2025-06-17 13:37:34263Ø TG 50535 VK3JED 2
2025-06-17 13:36:03263Ø TG 50535 VK3JED 2
2025-06-17 13:36:00263Ø TG 50535 VK3JED 2
2025-06-17 13:35:58263Ø TG 50535 VK3JED 2
2025-06-17 13:35:40263Ø TG 50535 VK3JED 6
2025-06-17 13:35:01263Ø TG 50535 VK3JED 2
2025-06-17 13:32:14263Ø TG 50535 VK3JED 2
2025-06-17 13:28:53263Ø TG 50535 VK3JED 2
2025-06-17 13:21:20263Ø TG 50535 VK3JED 2
2025-06-17 13:21:17263Ø TG 50535 VK3JED 2
2025-06-17 13:21:15263Ø TG 50535 VK3JED 2
2025-06-17 13:21:12263Ø TG 50535 VK3JED 2
2025-06-17 13:21:09263Ø TG 50535 VK3JED 3
2025-06-17 13:21:02263Ø TG 50535 VK3JED 2
2025-06-17 13:19:53263Ø TG 50535 VK3JED 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-06-17, 22:48:35 (Australia/Sydney) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard